Bilyazsdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦400 ₦400 ₦400 ₦400 1-DAYS
750.0MB ₦460 ₦460 ₦460 ₦460 3 DAYS
0.5GB ₦490 ₦490 ₦490 ₦490 7 Days Corporate Gifting
0.5GB ₦490 ₦490 ₦490 ₦490 7-DAYS *323*4#
1.0GB ₦495 ₦495 ₦495 ₦495 1-DAYS
500.0MB ₦495 ₦495 ₦495 ₦495 7-DAYS Best Offer
1.0GB ₦620 ₦648 ₦620 ₦650 7-DAYS *323*4#
1.0GB ₦650 ₦700 ₦650 ₦700 7-DAYS *323*4#
2.0GB ₦750 ₦748 ₦748 ₦748 2 Days
2.0GB ₦750 ₦1980 ₦750 ₦1980 2-DAYS
1.2GB ₦750 ₦750 ₦750 ₦750 7-DAYS Best Offer
1.0GB ₦786 ₦785 ₦785 ₦785 7 Days Corporate Gifting
1.0GB ₦790 ₦790 ₦790 ₦790 7-DAYS *323*4#
1.0GB ₦795 ₦398 ₦795 ₦340 7-DAYS Best Offer
1.2GB ₦800 ₦800 ₦800 ₦750 7-DAYS Best Offer
2.5GB ₦890 ₦886 ₦886 ₦886 2-DAYS
2.5GB ₦900 ₦890 ₦900 ₦890 2 Days
1.5GB ₦990 ₦448 ₦988 ₦390 7-DAYS
3.2GB ₦1000 ₦1194 ₦1000 ₦1000 2-DAYS
3.2GB ₦1000 ₦100000 ₦1000 ₦100000 2-DAYS
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7-DAYS
1.5GB ₦1010 ₦1010 ₦1010 ₦1010 7-DAYS Best Offer
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30-DAYS *323*4#
2.0GB ₦1450 ₦1450 ₦1450 ₦1450 30-DAYS *323*4#
2.0GB ₦1480 ₦786 ₦1476 ₦732 30-DAYS Best Offer
2.0GB ₦1485 ₦1485 ₦1485 ₦1485 30 Days Corporate Gifting
3.0GB ₦1900 ₦1900 ₦1900 ₦1900 30 Days
2.7GB ₦2000 ₦100000 ₦2000 ₦100000 30-DAYS
3.0GB ₦2300 ₦2300 ₦2300 ₦2300 30-DAYS *323*4#
3.0GB ₦2370 ₦2370 ₦2370 ₦2370 7-DAYS *323*4#
3.5GB ₦2475 ₦2475 ₦2475 ₦2475 30-DAYS *323*4#
3.5GB ₦2480 ₦2480 ₦2475 ₦2450 30 Days Corporate Gifting
6.0GB ₦2500 ₦1475 ₦2500 ₦1490 7-DAYS
6.75GB ₦2970 ₦2000 ₦2960 ₦2000 30-DAYS Xtra-Special
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30Days Thryve 3GB + N3000 Airt
7.0GB ₦3450 ₦3450 ₦3445 ₦3400 30 Days Corporate Gifting
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30-DAYS *323*4#
5.0GB ₦3550 ₦3550 ₦3550 ₦3550 30 Days
8.0GB ₦4500 ₦2900 ₦4500 ₦2900 30-DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30-DAYS Best Offer
10.0GB ₦4500 ₦4500 ₦4490 ₦4450 30 Days Corporate Gifting
10.0GB ₦7500 ₦7500 ₦7500 ₦7500 30-DAYS *323*4#
500.0MB ₦43000 ₦430 ₦420 ₦400 Unavailabe
500.0MB ₦430000 ₦430 ₦420 ₦400 Unavailable
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦220 ₦220 ₦220 1 days
500.0MB ₦225 ₦225 ₦225 ₦225 30 Days Corporate Gifting
2.0GB ₦440 ₦440 ₦440 ₦440 2 days
1.0GB ₦450 ₦448 ₦448 ₦448 30 Days Corporate Gifting
3.5GB ₦770 ₦770 ₦770 ₦770 2 days
2.0GB ₦900 ₦896 ₦896 ₦896 30 Days Corporate Gifting
3.0GB ₦1350 ₦1344 ₦1344 ₦1344 30 Days Corporate Gifting
5.0GB ₦2250 ₦2240 ₦2240 ₦2240 30 Days Corporate Gifting
10.0GB ₦4500 ₦4480 ₦4480 ₦4480 30 Days Corporate Gifting
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦80 ₦80 ₦80 1Days-Don't Sell To Sim Owing!
300.0MB ₦135 ₦135 ₦135 ₦135 2Days-Don't Sell To Sim Owing!
600.0MB ₦250 ₦250 ₦250 ₦250 2Days-Don't Sell To Sim Owing!
500.0MB ₦495 ₦495 ₦495 ₦495 7-DAYS Best Offer
500.0MB ₦500 ₦500 ₦500 ₦500 7-DAYS Best Offer
0.5GB ₦500 ₦495 ₦498 ₦495 30 Days Corporate Gifting
1.0GB ₦810 ₦810 ₦810 ₦810 7-DAYS Best Offer
1.0GB ₦810 ₦810 ₦810 ₦810 7-DAYS Corporate Gifting
1.0GB ₦810 ₦810 ₦810 ₦810 7 Days Gifting
2.0GB ₦850 ₦850 ₦850 ₦850 5-DAYS Best Offer
1.5GB ₦920 ₦920 ₦920 ₦920 7-DAYS Best Offer
1.0GB ₦960 ₦960 ₦960 ₦960 30 Days Corporate Gifting
1.5GB ₦1030 ₦1030 ₦1030 ₦1030 7-DAYS Best Offer
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 7-DAYS Best Offer
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30-DAYS Gifting
2.0GB ₦1550 ₦1550 ₦1550 ₦1950 30 Days Corporate Gifting
3.0GB ₦2030 ₦2030 ₦2030 ₦2030 30-DAYS Gifting
3.0GB ₦2150 ₦2150 ₦2150 ₦1500 30-DAYS Best Offer
4.0GB ₦2520 ₦2520 ₦2520 ₦2520 30 Days Gifting
7.0GB ₦2550 ₦2550 ₦2550 ₦2550 7-DAYS Best Offer
6.0GB ₦2650 ₦2650 ₦2650 ₦2650 7-DAYS Best Offer
4.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 Days Corporate Gifting
8.0GB ₦3050 ₦3050 ₦3050 ₦3050 30-DAYS Gifting
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 Days Corporate Gifting
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30-DAYS Gifting
10.0GB ₦4350 ₦4350 ₦4340 ₦3520 30-DAYS Best Offer
10.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 Days Corporate Gifting
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
0.5GB ₦125 ₦100 ₦125 ₦100 30 Days Corporate Gifting
1.0GB ₦250 ₦178 ₦250 ₦178 30 Days Corporate Gifting
2.0GB ₦400 ₦310 ₦396 ₦310 30 Days Corporate Gifting
3.0GB ₦480 ₦465 ₦465 ₦465 30 Days Corporate Gifting
5.0GB ₦1000 ₦678 ₦990 ₦678 30 Days Corporate Gifting
10.0GB ₦2000 ₦1550 ₦1980 ₦1550 30 Days Corporate Gifting